Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.35M Orders completed
3 935 Taxi outside
1 136 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
23 960
Income up to
63 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 473 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg | 50 344.19 |
|
Boga-Boga | 27 874.84 |
|
serrggi35 | 26 181.07 |
| 4 | Sava214 | 21 463.74 |
| 5 |
kamiladejesusultra
|
20 341.28 |
| 6 |
grunge
|
14 595.15 |
| 7 | StabaR | 13 393.72 |
| 8 | toha0287 | 13 165.33 |
| 9 |
TomaGrefs
|
13 093.11 |
| 10 | gufich | 10 417.68 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 65 025.92 |
|
Torcheg's таксопарк | 38 542.27 |
|
gufich's таксопарк | 29 220.7 |
| 4 | ЛУЧШЕ ВСЕХ! | 25 997.03 |
| 5 | Ferrari | 23 961.9 |
| 6 | ГЕПАРД | 23 501.82 |
| 7 | Boga-Boga's таксопарк | 23 356.05 |
| 8 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 20 260.46 |
| 9 | sergei1970's таксопарк | 17 892.91 |
| 10 | Mich25846's таксопарк | 17 197.73 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
OlgaKaptsan | 503.79 |
|
Boga-Boga | 447.69 |
|
DronGame | 291.91 |
| 4 | MVK1976 | 192.17 |
| 5 | lais78 | 88.53 |
| 6 | Kotsumoto | 67.72 |
| 7 | Adelina-delia | 42.07 |
| 8 | TomSoyer | 34.83 |
| 9 | dgk13 | 32.64 |
| 10 | koati21 | 31.31 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 19 904.03 |
|
Torcheg's горная компания | 17 311.37 |
|
Korolev9999's горная компания | 4 734 |
| 4 | GTA-ШАХТА №1 | 3 909.29 |
| 5 | Gufich's горная компания | 3 666.08 |
| 6 | Grand Express | 2 649.48 |
| 7 | Sergei1970's горная компания | 1 711.68 |
| 8 | ГК ЗОЛОТЫЕ РОССЫПИ | 1 573.58 |
| 9 | Фреснильо горная компания | 1 239.23 |
| 10 | Samogon31's горная компания | 1 216.97 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
MrTimon | 877 |
|
_Avia_ | 493 |
|
Nightes86 | 456 |
| 4 | PsisaPishuga | 434 |
| 5 | FatherAlex | 432 |
| 6 | HONEY21 | 430 |
| 7 | cawaaa | 340 |
| 8 | Tashaw | 282 |
| 9 | Milashka32 | 262 |
| 10 | Pheromone | 261 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
Natalya2003a | 9 |
|
Wwweq | 7 |
|
vv861 | 6 |
| 4 | toha0287 | 6 |
| 5 | DoctorMiner | 5 |
| 6 | SILIKA35 | 4 |
| 7 | Mimicry83 | 4 |
| 8 | Devyat_dev | 4 |
| 9 | samogon31 | 3 |
| 10 | Iyanna12345 | 3 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
MrTimon | 567 |
|
Crypta | 497 |
|
Adelina-delia | 388 |
| 4 | Mich25846 | 381 |
| 5 | Boga-Boga | 351 |
| 6 | oleole | 333 |
| 7 | serrggi35 | 325 |
| 8 | LEVALEX | 305 |
| 9 |
kamiladejesusultra
|
291 |
| 10 | ksyn | 286 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
|
georg2030 | 22 |
|
Ryslan9090 | 17 |
|
Murmeladka | 14 |
| 4 | 28Ip-_-Man28 | 8 |
| 5 | drugan17 | 4 |
| 6 | Crypta | 3 |
| 7 | 55778899Vi | 2 |
| 8 | cloudgeo | 2 |
| 9 | namres | 2 |
| 10 | walerij199447 | 1 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
|
Dan87 | 3 006 268 |
|
Mad_Dog_77
|
1 208 670 |
|
daemon_blackfyre | 1 182 767 |
| 4 | Mimicry83 | 1 181 700 |
| 5 | Boga-Boga | 1 180 200 |
| 6 | levlad | 958 200 |
| 7 | snikers0501 | 590 100 |
| 8 | NMA25 | 499 773 |
| 9 | nikola0416 | 390 100 |
| 10 | admin | 390 100 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
LuckyBucks | 803 |
|
pmk700 | 637 |
|
Irinka828 | 631 |
| 4 | suslik72 | 549 |
| 5 | MrTimon | 307 |
| 6 | Crypta | 245 |
| 7 | Adelina-delia | 135 |
| 8 | kokos37 | 134 |
| 9 | Marafon2 | 116 |
| 10 | PsisaPishuga | 91 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
LEVALEX | 5 783.00 |
|
pmk700 | 5 602.23 |
|
Sergey_Krasn | 4 149.88 |
| 4 | Torcheg | 3 939.30 |
| 5 | Irinka828 | 3 911.17 |
| 6 | funnydeath | 3 842.78 |
| 7 | ksyn | 3 775.17 |
| 8 | PsisaPishuga | 3 623.09 |
| 9 | GangstaRIP | 3 503.23 |
| 10 | TRUM2003 | 3 371.94 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
toha0287 | 1 036 894 |
|
Reymuzz | 764 540 |
|
PROXI-X | 358 822 |
| 4 | Boga-Boga | 301 802 |
| 5 | RAVTeam | 259 875 |
| 6 | NMA25 | 225 225 |
| 7 | Sava214 | 182 321 |
| 8 | Marafon2 | 167 738 |
| 9 | wadim-0203 | 144 922 |
| 10 | krasnovanatala | 137 955 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg | 252 176 |
|
toha0287 | 161 365 |
|
Sava214 | 125 605 |
| 4 | Boga-Boga | 122 684 |
| 5 | antares1977 | 91 561 |
| 6 | Adelina-delia | 83 422 |
| 7 | Virusstart | 71 662 |
| 8 | Mich25846 | 65 097 |
| 9 |
TomaGrefs
|
51 488 |
| 10 | GrandJaba | 51 344 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.35M Orders completed
3 935 Taxi outside
1 136 Players online!
YuriyGagarin
06.02.2026 12:09:03
Withdrew 3.9
ketirinka
06.02.2026 11:37:12
Withdrew 78
anatoli1977
06.02.2026 11:24:27
Withdrew 3.93
TMFeS
06.02.2026 10:46:46
Withdrew 14.3
Stepitpik
06.02.2026 10:02:05
Withdrew 10.66
Sava214
06.02.2026 09:55:44
Withdrew 78
Qwaq
06.02.2026 09:05:50
Withdrew 3.9
Torcheg
06.02.2026 08:17:00
Withdrew 78
glooo0p20
06.02.2026 07:41:02
Withdrew 26.43
DronGame
06.02.2026 06:48:44
Withdrew 78