Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.36M Orders completed
4 427 Taxi outside
1 107 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
23 960
Income up to
63 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 473 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg | 144 402.2 |
|
grunge
|
101 997.43 |
|
Sava214 | 83 916.63 |
| 4 | Boga-Boga | 83 067.78 |
| 5 | serrggi35 | 74 736.79 |
| 6 |
kamiladejesusultra
|
57 461.07 |
| 7 | StabaR | 42 160.73 |
| 8 | toha0287 | 41 949.9 |
| 9 |
TomaGrefs
|
37 819.65 |
| 10 | gufich | 35 118.87 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 218 048.63 |
|
Torcheg's таксопарк | 109 875.28 |
|
gufich's таксопарк | 90 733.84 |
| 4 | NIRVANA | 83 770.88 |
| 5 | ЛУЧШЕ ВСЕХ! | 74 108.63 |
| 6 | ГЕПАРД | 73 792.01 |
| 7 | Boga-Boga's таксопарк | 70 482.57 |
| 8 | Ferrari | 62 403.4 |
| 9 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 56 640.12 |
| 10 | Mich25846's таксопарк | 55 286.04 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
Boga-Boga | 1 217.74 |
|
OlgaKaptsan | 603.12 |
|
alibabaewich | 580.58 |
| 4 | Evgen0817 | 569.23 |
| 5 | GrandJaba | 426.68 |
| 6 | DronGame | 384.2 |
| 7 | MVK1976 | 298.98 |
| 8 | din312 | 185.07 |
| 9 | Mich25846 | 118.63 |
| 10 | edmon37 | 107.43 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 59 412.91 |
|
Torcheg's горная компания | 49 035.73 |
|
GTA-ШАХТА №1 | 17 374.51 |
| 4 | Korolev9999's горная компания | 16 420.52 |
| 5 | Gufich's горная компания | 14 134.29 |
| 6 | Grand Express | 8 204.82 |
| 7 | ГК ЗОЛОТЫЕ РОССЫПИ | 7 805.18 |
| 8 | Sergei1970's горная компания | 5 218.2 |
| 9 | ГК KOYOT | 4 393.6 |
| 10 | Мохнатые в горах | 4 132.21 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
FatherAlex | 2 445 |
|
MrTimon | 2 089 |
|
Nightes86 | 1 411 |
| 4 | Vitaminium | 1 341 |
| 5 | PsisaPishuga | 955 |
| 6 | Tashaw | 891 |
| 7 | _Avia_ | 830 |
| 8 | Milashka32 | 830 |
| 9 | Pheromone | 738 |
| 10 | HONEY21 | 718 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
Sergey_Krasn | 14 |
|
268 | 14 |
|
Mimicry83 | 9 |
| 4 | Natalya2003a | 9 |
| 5 | SILIKA35 | 8 |
| 6 | Wwweq | 7 |
| 7 | Surravva01 | 7 |
| 8 | Oxotnik52 | 6 |
| 9 |
kamiladejesusultra
|
6 |
| 10 | Alexandra19 | 6 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
LEVALEX | 1 332 |
|
Crypta | 1 305 |
|
FatherAlex | 1 252 |
| 4 | Irakli1991 | 1 214 |
| 5 | MrTimon | 1 136 |
| 6 | Mich25846 | 982 |
| 7 | serrggi35 | 975 |
| 8 | Xom9kob | 904 |
| 9 |
Arinok
|
895 |
| 10 | Adelina-delia | 889 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
|
28Ip-_-Man28 | 52 |
|
Ryslan9090 | 50 |
|
georg2030 | 48 |
| 4 | Murmeladka | 42 |
| 5 | cloudgeo | 32 |
| 6 | TaxiRu77 | 21 |
| 7 | namres | 12 |
| 8 | drugan17 | 7 |
| 9 | RODGER760 | 5 |
| 10 | Crypta | 3 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
|
Dan87 | 3 170 227 |
|
Mad_Dog_77
|
1 208 670 |
|
daemon_blackfyre
|
1 182 767 |
| 4 | Mimicry83 | 1 181 700 |
| 5 | Boga-Boga | 1 180 200 |
| 6 | levlad | 958 200 |
| 7 | taxikomaniya | 750 100 |
| 8 | snikers0501 | 590 100 |
| 9 | NMA25 | 499 773 |
| 10 | nikola0416 | 390 100 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
pmk700 | 2 049 |
|
LuckyBucks | 1 853 |
|
Irinka828 | 1 425 |
| 4 | suslik72 | 1 143 |
| 5 | Crypta | 960 |
| 6 | MrTimon | 795 |
| 7 | kokos37 | 441 |
| 8 | Adelina-delia | 392 |
| 9 | Jarassul | 245 |
| 10 |
Marafon2
|
197 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
funnydeath | 25 232.54 |
|
Sergey_Krasn | 25 225.50 |
|
pmk700 | 15 598.82 |
| 4 | LEVALEX | 15 514.67 |
| 5 | GangstaRIP | 12 597.22 |
| 6 | Torcheg | 11 014.96 |
| 7 | Irinka828 | 9 879.45 |
| 8 | ksyn | 9 627.89 |
| 9 | TRUM2003 | 9 373.86 |
| 10 | suslik72 | 8 678.13 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
toha0287 | 2 406 921 |
|
Reymuzz | 1 984 605 |
|
PROXI-X | 963 945 |
| 4 |
Marafon2
|
678 342 |
| 5 | Boga-Boga | 677 878 |
| 6 |
OldStrannik
|
649 062 |
| 7 | edo444444 | 626 934 |
| 8 | RAVTeam | 616 000 |
| 9 | GangstaRIP | 492 619 |
| 10 | Sava214 | 418 973 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg | 741 524 |
|
toha0287 | 374 586 |
|
StabaR | 326 609 |
| 4 | Boga-Boga | 273 272 |
| 5 | antares1977 | 268 372 |
| 6 |
OldStrannik
|
246 957 |
| 7 | Sava214 | 243 332 |
| 8 | Mich25846 | 235 995 |
| 9 |
TomaGrefs
|
226 452 |
| 10 |
Arinok
|
211 087 |
ТОП Taxi Fuzz
| Rank | Player | Score |
|---|---|---|
|
LOMFAS | 479 949 |
|
admin | 357 618 |
|
vsskarabey | 166 170 |
| 4 | nikolay111222 | 152 458 |
| 5 | constantinka | 48 070 |
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.36M Orders completed
4 427 Taxi outside
1 107 Players online!
AirFox
16.02.2026 14:41:25
Withdrew 14.46
Igrinka
16.02.2026 14:20:24
Withdrew 15.21
fmv941
16.02.2026 13:55:06
Withdrew 78
serrggi35
16.02.2026 13:25:03
Withdrew 50.7
atacana
16.02.2026 13:17:08
Withdrew 78
namres
16.02.2026 13:07:53
Withdrew 78
TopchikProsto
16.02.2026 12:32:30
Withdrew 78
LOMFAS
16.02.2026 12:15:26
Withdrew 6.5
nul259
16.02.2026 11:44:17
Withdrew 78
patron-x
16.02.2026 11:09:16
Withdrew 21.26