Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.38M Orders completed
2 145 Taxi outside
1 042 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 431 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
grunge
|
32 055.02 |
|
Boga-Boga | 23 283.2 |
|
Torcheg
|
20 028.86 |
| 4 | Sava214 | 12 316.91 |
| 5 |
StabaR
|
11 057.62 |
| 6 |
kamiladejesusultra
|
10 170.98 |
| 7 | gufich | 9 422.29 |
| 8 | serrggi35 | 8 264.79 |
| 9 |
TomaGrefs
|
7 860.48 |
| 10 | Dan87 | 7 558.78 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 43 798.04 |
|
NIRVANA | 26 131.71 |
|
Boga-Boga's таксопарк | 22 210.13 |
| 4 | gufich's таксопарк | 19 690.76 |
| 5 | Torcheg's таксопарк | 15 002.84 |
| 6 | Ferrari | 12 357.87 |
| 7 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 12 059.83 |
| 8 | ГЕПАРД | 11 217.83 |
| 9 | GTA-POLIS | 10 044.41 |
| 10 | Mich25846's таксопарк | 9 163.66 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
OlgaKaptsan | 190.61 |
|
kakkaktus78 | 95.74 |
|
yurban19111991 | 76.25 |
| 4 | edmon37 | 55.67 |
| 5 | MVK1976 | 46.18 |
| 6 | Green121 | 34.33 |
| 7 | werty25370 | 24.5 |
| 8 | korolev9999 | 21.23 |
| 9 | goldrev | 8.32 |
| 10 | _renfert_ | 7.85 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 5 249.24 |
|
Torcheg's горная компания | 3 201.93 |
|
Korolev9999's горная компания | 3 075.3 |
| 4 | GTA-ШАХТА №1 | 2 833.79 |
| 5 | Gufich's горная компания | 1 814.43 |
| 6 | ГК ЗОЛОТЫЕ РОССЫПИ | 1 198.48 |
| 7 | LEVALEX's горная компания | 1 043.79 |
| 8 | Grand Express | 898.07 |
| 9 | ГК KOYOT | 885.13 |
| 10 | Irinka828's горная компания | 765.94 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
MrTimon | 363 |
|
Chitago | 309 |
|
Taxi-Nabran | 238 |
| 4 | Tashaw | 198 |
| 5 | Vitaminium | 173 |
| 6 | Milashka32 | 137 |
| 7 | _Avia_ | 137 |
| 8 | Nightes86 | 128 |
| 9 | omelchenko | 122 |
| 10 | PsisaPishuga | 110 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
Natalya2003a | 4 |
|
scarb | 4 |
|
bolmasa | 3 |
| 4 | Afina- | 3 |
| 5 | pashasky333 | 3 |
| 6 | nina5812 | 3 |
| 7 | Irakli1991 | 3 |
| 8 | elnur3049 | 2 |
| 9 | A110278a | 2 |
| 10 | befa381 | 2 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
CriptoGarik | 416 |
|
Boga-Boga | 263 |
|
Bisha | 254 |
| 4 |
TomaGrefs
|
249 |
| 5 | Irinka828 | 239 |
| 6 | toha0287 | 237 |
| 7 | Denus2107 | 228 |
| 8 | Surravva01 | 214 |
| 9 | Adelina-delia | 190 |
| 10 | Mich25846 | 178 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
| 10 | Alexxx1515 | 1 |
| 19 | Vovkaa1234 | 1 |
| 18 | Taxi-Nabran | 1 |
| 17 | veront | 1 |
| 16 | TONKR | 1 |
| 15 | risha15 | 1 |
| 14 | Wwwesa | 1 |
| 13 | marty | 1 |
| 12 | Orassh | 1 |
| 11 | 28Ip-_-Man28 | 1 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
| 51 | Mariy19 | 390 |
| 47 | Kingin_First | 500 |
| 48 | MerdanGurbanov | 490 |
| 49 | alibabaewich | 445 |
| 50 | Kvavi | 440 |
| 53 | djonsnoy | 300 |
| 55 | Marius43 | 245 |
| 54 | jarova | 300 |
| 46 | LIVIKA34 | 685 |
| 52 | Merqles | 390 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
pmk700 | 342 |
|
Irinka828 | 273 |
|
suslik72 | 219 |
| 4 | Leona304 | 219 |
| 5 | Adelina-delia | 93 |
| 6 | LuckyBucks | 70 |
| 7 | kokos37 | 59 |
| 8 | olgaredkus87 | 46 |
| 9 | Chitago | 43 |
| 10 | ILuckyI | 32 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
Sergey_Krasn | 6 958.24 |
|
funnydeath | 6 185.86 |
|
pmk700 | 3 023.60 |
| 4 | GangstaRIP | 2 604.77 |
| 5 | LEVALEX | 2 045.71 |
| 6 | Irinka828 | 1 829.20 |
| 7 | Reymuzz | 1 562.40 |
| 8 | Almaz111111 | 1 488.74 |
| 9 |
Marafon2
|
1 354.23 |
| 10 | ksyn | 1 163.79 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
Reymuzz | 458 787 |
|
Boga-Boga | 404 250 |
|
Sava214 | 362 176 |
| 4 |
Marafon2
|
148 292 |
| 5 |
TomaGrefs
|
137 728 |
| 6 |
Arinok
|
75 270 |
| 7 | GangstaRIP | 70 445 |
| 8 | wadim-0203 | 63 098 |
| 9 |
daemon_blackfyre
|
53 900 |
| 10 | LuckyBucks | 49 198 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg
|
115 427 |
|
Sava214 | 107 182 |
|
GrandJaba | 74 968 |
| 4 |
StabaR
|
68 202 |
| 5 | Adelina-delia | 44 718 |
| 6 |
Arinok
|
42 731 |
| 7 | Boga-Boga | 38 650 |
| 8 | antares1977 | 36 693 |
| 9 | Virusstart | 33 893 |
| 10 |
Mad_Dog_77
|
31 413 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.38M Orders completed
2 145 Taxi outside
1 042 Players online!
anhotty22
04.03.2026 01:17:11
Withdrew 7.17
Bird
03.03.2026 23:51:25
Withdrew 19.35
GTA960
03.03.2026 23:50:27
Withdrew 37.62
oleole
03.03.2026 21:20:43
Withdrew 34.83
Savo9
03.03.2026 21:14:03
Withdrew 18.71
kakkaktus78
03.03.2026 19:42:10
Withdrew 53.79
RAVTeam
03.03.2026 19:25:37
Withdrew 77.4
AlexZlt
03.03.2026 19:11:20
Withdrew 7.87
russmaker
03.03.2026 19:02:35
Withdrew 14.1
Dan87
03.03.2026 18:55:33
Withdrew 77.4