Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.34M Orders completed
3 587 Taxi outside
1 136 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
23 960
Income up to
63 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 473 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg | 49 101.52 |
|
Boga-Boga | 26 950.18 |
|
serrggi35 | 25 612.67 |
| 4 | Sava214 | 20 406.41 |
| 5 |
kamiladejesusultra
|
20 318.09 |
| 6 |
grunge
|
13 846.78 |
| 7 | StabaR | 13 393.72 |
| 8 | toha0287 | 12 743.17 |
| 9 |
TomaGrefs
|
12 439.88 |
| 10 | gufich | 9 976.74 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 62 686.72 |
|
Torcheg's таксопарк | 37 611.79 |
|
gufich's таксопарк | 28 265 |
| 4 | ЛУЧШЕ ВСЕХ! | 25 435.15 |
| 5 | Ferrari | 23 721.46 |
| 6 | ГЕПАРД | 22 769.13 |
| 7 | Boga-Boga's таксопарк | 22 541.97 |
| 8 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 19 708.36 |
| 9 | sergei1970's таксопарк | 17 420.62 |
| 10 | Mich25846's таксопарк | 17 008.69 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
OlgaKaptsan | 503.79 |
|
Boga-Boga | 447.69 |
|
DronGame | 291.91 |
| 4 | MVK1976 | 192.17 |
| 5 | lais78 | 88.53 |
| 6 | Kotsumoto | 67.72 |
| 7 | Adelina-delia | 42.07 |
| 8 | TomSoyer | 34.83 |
| 9 | dgk13 | 32.64 |
| 10 | koati21 | 31.31 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 19 276.36 |
|
Torcheg's горная компания | 17 311.37 |
|
Korolev9999's горная компания | 4 157.81 |
| 4 | GTA-ШАХТА №1 | 3 909.29 |
| 5 | Gufich's горная компания | 3 569.64 |
| 6 | Grand Express | 2 649.48 |
| 7 | Sergei1970's горная компания | 1 711.68 |
| 8 | ГК ЗОЛОТЫЕ РОССЫПИ | 1 573.58 |
| 9 | Фреснильо горная компания | 1 239.23 |
| 10 | Samogon31's горная компания | 1 216.97 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
MrTimon | 874 |
|
_Avia_ | 492 |
|
Nightes86 | 445 |
| 4 | PsisaPishuga | 434 |
| 5 | FatherAlex | 432 |
| 6 | HONEY21 | 430 |
| 7 | cawaaa | 334 |
| 8 | Tashaw | 280 |
| 9 | Irakli1991 | 257 |
| 10 | Milashka32 | 247 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
Natalya2003a | 9 |
|
Wwweq | 7 |
|
vv861 | 6 |
| 4 | toha0287 | 6 |
| 5 | DoctorMiner | 5 |
| 6 | SILIKA35 | 4 |
| 7 | Mimicry83 | 4 |
| 8 | Devyat_dev | 4 |
| 9 | samogon31 | 3 |
| 10 | Iyanna12345 | 3 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
MrTimon | 564 |
|
Crypta | 492 |
|
Adelina-delia | 388 |
| 4 | Mich25846 | 379 |
| 5 | Boga-Boga | 342 |
| 6 | serrggi35 | 317 |
| 7 | oleole | 316 |
| 8 | LEVALEX | 305 |
| 9 |
kamiladejesusultra
|
291 |
| 10 | ksyn | 285 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
|
georg2030 | 22 |
|
Ryslan9090 | 17 |
|
Murmeladka | 14 |
| 4 | 28Ip-_-Man28 | 5 |
| 5 | drugan17 | 4 |
| 6 | Crypta | 3 |
| 7 | 55778899Vi | 2 |
| 8 | cloudgeo | 2 |
| 9 | namres | 2 |
| 10 | walerij199447 | 1 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
|
Dan87 | 3 006 268 |
|
Mad_Dog_77
|
1 208 670 |
|
daemon_blackfyre | 1 182 767 |
| 4 | Mimicry83 | 1 181 700 |
| 5 | Boga-Boga | 1 180 200 |
| 6 | levlad | 958 200 |
| 7 | snikers0501 | 590 100 |
| 8 | NMA25 | 499 773 |
| 9 | nikola0416 | 390 100 |
| 10 | admin | 390 100 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
LuckyBucks | 790 |
|
pmk700 | 634 |
|
Irinka828 | 589 |
| 4 | suslik72 | 538 |
| 5 | MrTimon | 307 |
| 6 | Crypta | 245 |
| 7 | Adelina-delia | 135 |
| 8 | kokos37 | 131 |
| 9 | Marafon2 | 114 |
| 10 | PsisaPishuga | 87 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
LEVALEX | 5 783.00 |
|
pmk700 | 5 399.21 |
|
Sergey_Krasn | 4 001.25 |
| 4 | Torcheg | 3 845.94 |
| 5 | Irinka828 | 3 740.28 |
| 6 | funnydeath | 3 722.18 |
| 7 | ksyn | 3 629.11 |
| 8 | PsisaPishuga | 3 545.09 |
| 9 | GangstaRIP | 3 406.44 |
| 10 | TRUM2003 | 3 371.94 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
toha0287 | 988 646 |
|
Reymuzz | 762 650 |
|
PROXI-X | 358 822 |
| 4 | RAVTeam | 259 875 |
| 5 | NMA25 | 225 225 |
| 6 | Boga-Boga | 216 678 |
| 7 | Sava214 | 172 696 |
| 8 | Marafon2 | 165 725 |
| 9 | wadim-0203 | 142 037 |
| 10 | Virusstart | 136 829 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg | 246 237 |
|
toha0287 | 158 333 |
|
Sava214 | 122 057 |
| 4 | Boga-Boga | 118 581 |
| 5 | antares1977 | 88 983 |
| 6 | Adelina-delia | 83 422 |
| 7 | Virusstart | 69 377 |
| 8 | Mich25846 | 65 097 |
| 9 | GrandJaba | 50 194 |
| 10 | Irinka828 | 48 457 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.34M Orders completed
3 587 Taxi outside
1 136 Players online!
Torcheg
06.02.2026 08:17:00
Withdrew 78
glooo0p20
06.02.2026 07:41:02
Withdrew 26.43
DronGame
06.02.2026 06:48:44
Withdrew 78
serrggi35
06.02.2026 04:54:00
Withdrew 48.1
pmk700
05.02.2026 23:31:19
Withdrew 78
kamiladejesusultra
05.02.2026 20:32:37
Withdrew 78
vit292
05.02.2026 20:11:49
Withdrew 35.1
oleole
05.02.2026 19:47:36
Withdrew 19.5
suslik72
05.02.2026 19:33:19
Withdrew 9.75
toha0287
05.02.2026 19:22:39
Withdrew 77.35