Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.53M Orders completed
3 599 Taxi outside
1 160 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
23 960
Income up to
63 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 389 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg
|
180 463.75 |
|
grunge
|
148 493.67 |
|
kamiladejesusultra
|
132 833.84 |
| 4 | serrggi35 | 111 829.03 |
| 5 | gufich | 98 441.66 |
| 6 | Boga-Boga | 94 560.42 |
| 7 | Sava214 | 92 080.84 |
| 8 |
Dan87
|
65 610.46 |
| 9 |
TomaGrefs
|
59 976.44 |
| 10 | StabaR | 47 741.29 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 241 716.6 |
|
gufich's таксопарк | 169 499.75 |
|
Torcheg's таксопарк | 137 201.35 |
| 4 | NIRVANA | 119 324.02 |
| 5 | ЛУЧШЕ ВСЕХ! | 111 224.09 |
| 6 | ГЕПАРД | 105 630.92 |
| 7 | Ferrari | 95 473.63 |
| 8 | Boga-Boga's таксопарк | 83 457.57 |
| 9 | Mich25846's таксопарк | 76 302.96 |
| 10 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 69 677.79 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
OlgaKaptsan | 976.52 |
|
Dimitrius9 | 480.26 |
|
s3v3r | 438.73 |
| 4 | din312 | 424.87 |
| 5 |
Dan87
|
356.42 |
| 6 | DronGame | 296.41 |
| 7 | 777leo777 | 267.57 |
| 8 | Kniter | 212.01 |
| 9 | Boga-Boga | 196.72 |
| 10 | Digger001 | 174.67 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 72 175.97 |
|
Torcheg's горная компания | 58 044.73 |
|
Korolev9999's горная компания | 43 089.68 |
| 4 | Gufich's горная компания | 21 053.68 |
| 5 | GTA-ШАХТА №1 | 18 072.98 |
| 6 | ГК ЗОЛОТЫЕ РОССЫПИ | 13 695.78 |
| 7 | Grand Express | 11 305.74 |
| 8 | ГК - BLacK KoT | 9 352.68 |
| 9 | LEVALEX's горная компания | 7 498.71 |
| 10 | Sergei1970's горная компания | 7 366.46 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
Terex13 | 3 128 |
|
MrTimon | 1 499 |
|
gepc4326 | 1 428 |
| 4 | PsisaPishuga | 1 422 |
| 5 | Milashka32 | 1 309 |
| 6 | Tashaw | 1 228 |
| 7 | TIGR_2025 | 1 210 |
| 8 | cawaaa | 1 176 |
| 9 | alexlord1 | 897 |
| 10 | _Avia_ | 738 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
Jarassul | 11 |
|
Rubikon991 | 11 |
|
Natalya2003a | 10 |
| 4 | Maslennikov_123 | 10 |
| 5 | akvilegiaelf | 8 |
| 6 | LIVIKA34 | 8 |
| 7 | Kirin13 | 6 |
| 8 | caiqueyoh | 6 |
| 9 | Sergey_Krasn | 6 |
| 10 |
grunge
|
6 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
serrggi35 | 3 110 |
|
Sava214 | 2 348 |
|
PsisaPishuga | 2 013 |
| 4 | LEVALEX | 1 875 |
| 5 | Boga-Boga | 1 093 |
| 6 |
Arinok
|
1 085 |
| 7 | Irinka828 | 1 048 |
| 8 | gufich | 908 |
| 9 | OlgaKaptsan | 899 |
| 10 | Adelina-delia | 884 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
|
Murmeladka | 101 |
|
Ryslan9090 | 81 |
|
broker04 | 77 |
| 4 | georg2030 | 51 |
| 5 | 28Ip-_-Man28 | 39 |
| 6 | namres | 32 |
| 7 | LevTrockiy70 | 29 |
| 8 | lomxc2 | 18 |
| 9 | Crypta | 11 |
| 10 | diegoolayt | 11 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
|
Dan87
|
2 790 653 |
|
Mimicry83 | 1 181 700 |
|
Boga-Boga | 1 180 200 |
| 4 | daemon_blackfyre | 1 102 767 |
| 5 | levlad | 878 200 |
| 6 |
Mad_Dog_77
|
808 670 |
| 7 | snikers0501 | 590 100 |
| 8 | NMA25 | 499 773 |
| 9 | admin | 390 100 |
| 10 | Tentorus | 341 100 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
Irinka828 | 1 585 |
|
LuckyBucks | 907 |
|
Serg007les | 891 |
| 4 | Crypta | 826 |
| 5 | MrTimon | 785 |
| 6 | suslik72 | 680 |
| 7 | kokos37 | 559 |
| 8 | PsisaPishuga | 374 |
| 9 | Megagamer | 371 |
| 10 | Jarassul | 359 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
Sergey_Krasn | 51 540.01 |
|
funnydeath | 49 055.28 |
|
LEVALEX | 18 849.06 |
| 4 | pmk700 | 15 920.99 |
| 5 | Megagamer | 14 444.95 |
| 6 |
Torcheg
|
14 443.35 |
| 7 | GangstaRIP | 13 604.89 |
| 8 | Irinka828 | 13 212.40 |
| 9 | ksyn | 12 694.28 |
| 10 | akvilegiaelf | 12 434.83 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
StabaR | 2 204 278 |
|
RAVTeam | 1 926 091 |
|
NMA25 | 1 398 667 |
| 4 | PROXI-X | 1 155 413 |
| 5 |
Arinok
|
835 462 |
| 6 | toha0287 | 811 784 |
| 7 | Reymuzz | 806 379 |
| 8 |
TomaGrefs
|
772 200 |
| 9 | Boga-Boga | 756 404 |
| 10 | alexlord1 | 687 157 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg
|
1 077 870 |
|
TomaGrefs
|
408 156 |
|
Boga-Boga | 354 113 |
| 4 | Mich25846 | 285 114 |
| 5 | StabaR | 279 461 |
| 6 | tanya31415 | 234 504 |
| 7 | toha0287 | 219 899 |
| 8 | Sava214 | 215 820 |
| 9 | GrandJaba | 201 166 |
| 10 | Virusstart | 187 277 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.53M Orders completed
3 599 Taxi outside
1 160 Players online!
BorisOkei
21.01.2026 23:30:10
Withdrew 17.14
toha0287
21.01.2026 23:12:23
Withdrew 76.8
cloudgeo
21.01.2026 21:55:04
Withdrew 76.8
Night_Fury
21.01.2026 20:53:05
Withdrew 9.97
moneydold
21.01.2026 19:26:05
Withdrew 12.8
johnny13
21.01.2026 19:10:53
Withdrew 76.8
lais78
21.01.2026 18:54:04
Withdrew 26.88
PsisaPishuga
21.01.2026 18:39:35
Withdrew 43.26
Graffiit2000
21.01.2026 18:31:42
Withdrew 3.49
StabaR
21.01.2026 18:16:16
Withdrew 76.8